<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Hurricanes in California?-                                                                                                Katrina Disaster Unfortunately Drawing Ill-Founded Support for the Auburn Dam</title>
	<atom:link href="http://blog.aorafting.com/hurricanes-in-california/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.aorafting.com/hurricanes-in-california/</link>
	<description>Read up on everything related to whitewater rafting on California rivers with All-Outdoors</description>
	<pubDate>Fri, 25 Jul 2008 12:33:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Auburn Dam Watch &#187; Auburn Dam the Focus of Recent Congressional Panel</title>
		<link>http://blog.aorafting.com/hurricanes-in-california/#comment-5421</link>
		<dc:creator>Auburn Dam Watch &#187; Auburn Dam the Focus of Recent Congressional Panel</dc:creator>
		<pubDate>Wed, 31 Oct 2007 13:09:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aorafting.com/hurricanes-in-california/#comment-5421</guid>
		<description>[...] An alternative is to use what is referred to as the Galloway method, in which public projects are built based upon what is called the â€œstandard project flood.â€ Had this analytical method been applied in New Orleans, their system of flood protection wouldnâ€™t have come near the standard project flood requirements, and they may have then had the chance to avert disaster. Why? Because in determing the standard project flood, analysts take the local weather system and data into account, placing the worst possible storm directly above the watershed and determining what the resultant runoff would look like. New Orleanâ€™s levee and dam system was not built to withstand a Class 4 or 5 Hurricane, even though those storms appear in the Gulf every few years! In contrast, Northern California only has one, very consistent storm to worry about: the â€œPineapple Express.â€ [Read more about this in post titled, Katrina Disaster Unfortunately Drawing Ill-Founded Support for the Auburn Dam.] [...]</description>
		<content:encoded><![CDATA[<p>[...] An alternative is to use what is referred to as the Galloway method, in which public projects are built based upon what is called the â€œstandard project flood.â€ Had this analytical method been applied in New Orleans, their system of flood protection wouldnâ€™t have come near the standard project flood requirements, and they may have then had the chance to avert disaster. Why? Because in determing the standard project flood, analysts take the local weather system and data into account, placing the worst possible storm directly above the watershed and determining what the resultant runoff would look like. New Orleanâ€™s levee and dam system was not built to withstand a Class 4 or 5 Hurricane, even though those storms appear in the Gulf every few years! In contrast, Northern California only has one, very consistent storm to worry about: the â€œPineapple Express.â€ [Read more about this in post titled, Katrina Disaster Unfortunately Drawing Ill-Founded Support for the Auburn Dam.] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Auburn Dam the Focus of Recent Congressional Panel The All-Outdoors Whitewater Rafting California River Blog Blog Archive</title>
		<link>http://blog.aorafting.com/hurricanes-in-california/#comment-58</link>
		<dc:creator>&#187; Auburn Dam the Focus of Recent Congressional Panel The All-Outdoors Whitewater Rafting California River Blog Blog Archive</dc:creator>
		<pubDate>Sun, 09 Apr 2006 23:33:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aorafting.com/hurricanes-in-california/#comment-58</guid>
		<description>[...] An alternative is to use what is referred to as the Galloway method, in which public projects are built based upon what is called the &#8220;standard project flood.&#8221; Had this analytical method been applied in New Orleans, their system of flood protection wouldn&#8217;t have come near the standard project flood requirements, and they may have then had the chance to avert disaster. Why? Because in determing the standard project flood, analysts take the local weather system and data into account, placing the worst possible storm directly above the watershed and determining what the resultant runoff would look like. New Orlean&#8217;s levee and dam system was not built to withstand a Class 4 or 5 Hurricane, even though those storms appear in the Gulf every few years! In contrast, Northern California only has one, very consistent storm to worry about: the &#8220;Pineapple Express.&#8221; [Read more about this in post titled, Katrina Disaster Unfortunately Drawing Ill-Founded Support for the Auburn Dam.] [...]</description>
		<content:encoded><![CDATA[<p>[...] An alternative is to use what is referred to as the Galloway method, in which public projects are built based upon what is called the &#8220;standard project flood.&#8221; Had this analytical method been applied in New Orleans, their system of flood protection wouldn&#8217;t have come near the standard project flood requirements, and they may have then had the chance to avert disaster. Why? Because in determing the standard project flood, analysts take the local weather system and data into account, placing the worst possible storm directly above the watershed and determining what the resultant runoff would look like. New Orlean&#8217;s levee and dam system was not built to withstand a Class 4 or 5 Hurricane, even though those storms appear in the Gulf every few years! In contrast, Northern California only has one, very consistent storm to worry about: the &#8220;Pineapple Express.&#8221; [Read more about this in post titled, Katrina Disaster Unfortunately Drawing Ill-Founded Support for the Auburn Dam.] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Sacramento Newspaper Finds That Auburn Dam Would Be an &#8220;Expensive Mistake&#8221; The All-Outdoors Whitewater Rafting California River Blog &#187; Blog Archive</title>
		<link>http://blog.aorafting.com/hurricanes-in-california/#comment-30</link>
		<dc:creator>&#187; Sacramento Newspaper Finds That Auburn Dam Would Be an &#8220;Expensive Mistake&#8221; The All-Outdoors Whitewater Rafting California River Blog &#187; Blog Archive</dc:creator>
		<pubDate>Mon, 27 Feb 2006 23:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aorafting.com/hurricanes-in-california/#comment-30</guid>
		<description>[...] An article in the Sacramento Bee last Sunday reported that a proposed Auburn Dam on the American River &#8220;could be an expensive mistake.&#8221; This article couldn&#8217;t have come at a better time, considering all the renewed momentum that dam proponents gained from fears sparked by New Orleans and Hurricane Katrina, and Rep. John Doolittle&#8217;s recent attachment to an energy and water appropriations bill that called for a new 1 million dollar dam study. (See earlier post about Katrina Drawing Ill-Founded Support For the Auburn Dam.) [...]</description>
		<content:encoded><![CDATA[<p>[...] An article in the Sacramento Bee last Sunday reported that a proposed Auburn Dam on the American River &#8220;could be an expensive mistake.&#8221; This article couldn&#8217;t have come at a better time, considering all the renewed momentum that dam proponents gained from fears sparked by New Orleans and Hurricane Katrina, and Rep. John Doolittle&#8217;s recent attachment to an energy and water appropriations bill that called for a new 1 million dollar dam study. (See earlier post about Katrina Drawing Ill-Founded Support For the Auburn Dam.) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
