<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Official 2008 Flow Report</title>
	<atom:link href="http://blog.aorafting.com/official-2008-flow-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.aorafting.com/official-2008-flow-report/</link>
	<description>Read up on everything related to whitewater rafting on California rivers with All-Outdoors</description>
	<pubDate>Sun, 07 Sep 2008 14:17:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: California River Rafting Flow Updates</title>
		<link>http://blog.aorafting.com/official-2008-flow-report/#comment-5562</link>
		<dc:creator>California River Rafting Flow Updates</dc:creator>
		<pubDate>Wed, 07 May 2008 18:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aorafting.com/the-official-2008-flow-report/#comment-5562</guid>
		<description>[...] official 2008 flow prediction came out on April 10, almost a month ago. We predicted a good California rafting season due to a [...]</description>
		<content:encoded><![CDATA[<p>[...] official 2008 flow prediction came out on April 10, almost a month ago. We predicted a good California rafting season due to a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rafting and Kayaking in 2008</title>
		<link>http://blog.aorafting.com/official-2008-flow-report/#comment-5490</link>
		<dc:creator>Rafting and Kayaking in 2008</dc:creator>
		<pubDate>Tue, 15 Apr 2008 19:13:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aorafting.com/the-official-2008-flow-report/#comment-5490</guid>
		<description>[...] to a recent report posted on the AO Blog, The DWR is now measuring in run off instead of water content. Probably a much better way to look [...]</description>
		<content:encoded><![CDATA[<p>[...] to a recent report posted on the AO Blog, The DWR is now measuring in run off instead of water content. Probably a much better way to look [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
