<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: RVs the New Rafts on the American River</title>
	<atom:link href="http://blog.aorafting.com/rvs-the-new-rafts-on-the-american-river/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.aorafting.com/rvs-the-new-rafts-on-the-american-river/</link>
	<description>Read up on everything related to whitewater rafting on California rivers with All-Outdoors</description>
	<pubDate>Sun, 07 Sep 2008 14:21:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: &#187; Determining Flow Predictions for Spring and Summer 2006 The All-Outdoors Whitewater Rafting California River Blog &#187; Blog Archive</title>
		<link>http://blog.aorafting.com/rvs-the-new-rafts-on-the-american-river/#comment-24</link>
		<dc:creator>&#187; Determining Flow Predictions for Spring and Summer 2006 The All-Outdoors Whitewater Rafting California River Blog &#187; Blog Archive</dc:creator>
		<pubDate>Thu, 23 Feb 2006 16:51:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aorafting.com/rvs-the-new-rafts-on-the-american-river/#comment-24</guid>
		<description>[...] This winter has been an especially interesting one in terms of snowpack, taking us all on quite the rollercoaster ride. There were the first few months of dry weather, followed suddenly by a torrent of December storms that flooded some of our highways and towns and left California&#8217;s reservoirs at or near capacity by January. In the last month we&#8217;ve had smaller versions of the same teeter-totter: a few dry weeks, big storm, a few dry weeks, big storm. [...]</description>
		<content:encoded><![CDATA[<p>[...] This winter has been an especially interesting one in terms of snowpack, taking us all on quite the rollercoaster ride. There were the first few months of dry weather, followed suddenly by a torrent of December storms that flooded some of our highways and towns and left California&#8217;s reservoirs at or near capacity by January. In the last month we&#8217;ve had smaller versions of the same teeter-totter: a few dry weeks, big storm, a few dry weeks, big storm. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
